| Name of state | Hz | Voltage |
|---|---|---|
| Japan | 50/60 | 100 |
| China | 50 | 100/220 |
| Hong Kong | 50 | 200 |
| Macao | 50 | 220 |
| Taiwan | 60 | 110 |
| Thailand | 50 | 220 |
| Philippines | 60 | 220 |
| Vietnam | 50 | 127/220 |
| Singapore | 50 | 230 |
| Indonesia | 50 | 127/230 |
| Malaysia | 50 | 240 |
| Brunei | 50 | 240 |
| India | 50 | 230 |
| Nepal | 50 | 230 |
| Maldives | 50 | 230 |
| Cambodia | 50 | 230 |
| Myanmar | 50 | 230 |
| Bangladesh | 50 | 230 |
| Sri Lanka | 50 | 230 |
| Jordan | 50 | 220 |
| Iran | 50 | 220 |
| Saudi Arabia | 60 | 127/220 |
| Turkey | 50 | 230 |
| Pakistan | 50 | 230 |
| Lebanon | 50 | 230 |
| Libya | 50 | 127 |
| Qatar | 50 | 240 |
| Israel | 50 | 230 |
| Kuwait | 50 | 240 |
| Name of state | Hz | Voltage |
|---|---|---|
| England | 50 | 240 |
| France | 50 | 127/220 |
| Germany | 50 | 230 |
| Italy | 50 | 127/220 |
| Netherlands | 50 | 220 |
| Belgium | 50 | 127/220 |
| Denmark | 50 | 220 |
| Finland | 50 | 230 |
| Norway | 50 | 220/230 |
| Sweden | 50 | 220 |
| Switzerland | 50 | 230 |
| Austria | 50 | 220 |
| Greece | 50 | 220 |
| Spain | 50 | 230 |
| Portugal | 50 | 220 |
| Luxembourg | 50 | 220 |
| Iceland | 50 | 220 |
| Russia | 50 | 220 |
| Kazakhstan | 50 | 220 |
| Ukraine | 50 | 220 |
| Uzbekistan | 50 | 220 |
| Rumania | 50 | 230 |
| Poland | 50 | 220 |
| Czech | 50 | 230 |
| Hungary | 50 | 230 |
| Name of state | Hz | Voltage |
|---|---|---|
| United States | 60 | 120 |
| Canada | 60 | 120 |
| Mexico | 60 | 127 |
| Brazil | 60 | 127/220 |
| Argentine | 50 | 220 |
| Chile | 50 | 220 |
| Nicaragua | 60 | 120 |
| Venezuela | 60 | 120 |
| Bolivia | 50 | 115/220/230 |
| Colombia | 60 | 110 |
| Uruguay | 50 | 220 |
| Paraguay | 50 | 220 |
| Jamaica | 50 | 110 |
| Peru | 60 | 220 |
| Panama | 60 | 110/120 |
| Cuba | 60 | 110/220 |
| Name of state | Hz | Voltage |
|---|---|---|
| Australia | 50 | 240 |
| New Zealand | 50 | 230 |
| Guam | 60 | 110 |
| Papyua New Guinea | 50 | 240 |
| Fiji | 50 | 240 |
| Tahiti | 50 | 110/220 |
| Name of state | Hz | Voltage |
|---|---|---|
| Egypt | 50 | 220 |
| Kenya | 50 | 240 |
| Nigeria | 50 | 240 |
| South Africa | 50 | 220/230 |
| Cameroon | 50 | 220 |
| Ethiopia | 50 | 220 |
| Tunisia | 50 | 230 |
| Senegal | 50 | 230 |
| Gabon | 50 | 220 |
| Zambia | 50 | 230 |
| Morocco | 50 | 127/220 |
※ Occasionally standard voltage or shape of plug would be changed by reason of country’s situation
So above mentioned condition would be different from real state.